Research
Upsells lift effective ADR up to 15%.
We sampled 4,729 upsells Akia ran over the past year, worth $371K, and what each adds to a property's effective rate once the guest has already booked.
higher effective ADR
per unit, per month
of buyers left 5 stars
A double-digit bump in effective ADR.
When a guest adds an upsell, count it against what they paid for the room. That is how much their effective nightly rate went up. Across the strong performers here the lift runs 10 to 13%, revenue that arrives after the booking with nothing extra to build or staff.
| Series | Property size · units | Increase in effective ADR | Upsells sold |
|---|---|---|---|
| Property | 21 | 15.4% | 20 |
| Property | 22 | 15.2% | 39 |
| Property | 31 | 13.1% | 142 |
| Property | 85 | 13% | 106 |
| Property | 26 | 12.6% | 35 |
| Property | 37 | 12% | 124 |
| Property | 15 | 11.9% | 28 |
| Property | 60 | 10.4% | 75 |
| Property | 270 | 10.1% | 26 |
| Property | 25 | 9.5% | 131 |
| Property | 25 | 9.3% | 132 |
| Property | 31 | 9.2% | 72 |
| Property | 79 | 8.8% | 53 |
| Property | 85 | 8.7% | 29 |
| Property | 17 | 8.5% | 108 |
| Property | 285 | 8.1% | 635 |
| Property | 70 | 7.3% | 106 |
| Property | 9 | 6.6% | 30 |
| Property | 337 | 6.5% | 1,064 |
| Property | 100 | 5.4% | 77 |
| Property | 290 | 4.9% | 1,181 |
| Property | 40 | 4.6% | 178 |
| Property | 31 | 4.5% | 31 |
| Property | 23 | 4.3% | 84 |
| Property | 191 | 3% | 141 |
| Property | 204 | 2.7% | 644 |
| Offer | Sales | Revenue | Avg | Median |
|---|---|---|---|---|
| Early check-in | 2,965 | $213,465 | $72 | $59 |
| Late checkout | 1,558 | $121,111 | $78 | $60 |
| Extend stay | 163 | $31,299 | $192 | $151 |
| Room upgrade | 43 | $4,750 | $110 | $100 |
| All upsells | 4,729 | $370,625 | $78 | — |
Asking didn't cost them a good review.
The fear with any upsell program is that pushing product annoys guests and costs you reviews. So we checked, at the properties running upsells: do the guests who buy rate their stay any lower? They don't. Buyers left five stars 76.7% of the time, non-buyers 75.5%.
Read the confidence intervals, not just the gap. With a year of data the two bands still overlap, so we won't claim upselling lifts your rating. What we can say cleanly is that the opposite worry is unfounded: asking, in the flow of a good stay, costs you nothing on the review side.
| Group | Estimate | 95% CI low | 95% CI high | n |
|---|---|---|---|---|
| Bought an upsell | 76.7% | 74.4% | 79.1% | 1229 |
| Did not buy | 75.5% | 75.0% | 75.9% | 39361 |